1 LCD Monitor In The Front | 12.7 Gal. Fuel Tank |
150 Amp Alternator | 2 12V DC Power Outlets |
2-stage unlocking | 3.734 FINAL DRIVE RATIO |
4.438 Final Drive Ratio | 50 State Emissions |
6 Speakers | ALPINE WHITE |
Air Filtration | Airbag Occupancy Sensor |
Antilock Brakes | Audio Controls On Steering Wheel |
Auxiliary Input | BLACK CLOTH LOW-BACK BUCKET SEATS |
Back Up Camera | Black Door Handles |
Black Front Bumper | Black Grille w/Chrome Accents |
Black Side Windows Trim | Bluetooth |
Brake Assist | Cargo Area Concealed Storage |
Cargo Space Lights | Carpet Floor Trim |
Child Safety Locks | Cloth Door Trim Insert |
Compass | Curtain 1st And 2nd Row Airbags |
Day-Night Rearview Mirror | Delayed Accessory Power |
Digital/Analog Display | Driver Foot Rest |
Driver Knee Airbag | ENGINE: 2.4L I4 ZERO EVAP M-AIR |
Electric Power-Assist Steering | Electronic Transfer Case |
Engine: 1.4L I4 MultiAir Turbo | Fade-To-Off Interior Lighting |
Four Wheel Drive | Front And Rear Anti-Roll Bars |
Front Cupholder | Front License Plate Bracket |
Front Map Lights | Full Cloth Headliner |
Fully Galvanized Steel Panels | GVWR: 4586 lbs |
Gas-Pressurized Shock Absorbers | Illuminated Locking Glove Box |
Integrated Roof Antenna | Keyless Entry |
Keyless Ignition | Liftgate Rear Cargo Access |
Light Tinted Glass | Lip Spoiler |
Metal-Look Gear Shift Knob | Normal Duty Suspension |
Outside Temp Gauge | POWER & AIR GROUP |
ParkView Back-Up Camera | Perimeter/Approach Lights |
Permanent Locking Hubs | Power Door Locks |
Power Door Locks w/Autolock Feature | Power Windows |
QUICK ORDER PACKAGE 2EA | Radio: Uconnect 3 w/5 Display |
Rear Child Safety Locks | Rear Cupholder |
Rear Spoiler | Redundant Digital Speedometer |
Remote Releases -Inc: Power Fuel | SPORT APPEARANCE GROUP |
Seats w/Cloth Back Material | Sentry Key Engine Immobilizer |
Side Impact Beams | Single Stainless Steel Exhaust |
Sliding Front Center Armrest | Spare Tire Mobility Kit |
Stability Control | Streaming Audio |
Supercharged | Systems Monitor |
TIRES: 215/65R16 LBL AS | Towing w/Trailer Sway Control |
Traction Control | Trip Computer |
Turbocharged | Valet Function |
Variable Intermittent Wipers | WHEELS: 16 X 6.5 ALUMINUM |
abs brakes (4-wheel) | adjustable rear headrests |
air conditioning - air filtration | air conditioning - front |
airbags - driver - knee | airbags - front - dual |
airbags - front - side | airbags - front - side curtain |
airbags - rear - side curtain | armrests - rear center |
assist handle front | assist handle rear |
audio - antenna: mast | audio - radio data system |
audio - radio: am/fm | audio - radio: touch screen display |
audio auxiliary input: jack | audio auxiliary input: usb |
audio streaming: bluetooth | audio system 180 watts |
audio system 6 speakers | audio voice recognition |
auto-lock | body side reinforcements |
braking assist | braking assist hill start assist |
capless fuel filler system | cargo area 12v power outlet |
cargo area floor mat | cargo area light |
child safety locks | child seat anchors latch system |
clock | crumple zones front |
crumple zones rear | daytime running lights |
digital odometer | doors liftgate window: fixed |
driver information system | driver seat manual adjustments: 6 |
drivetrain 4wd type: on demand | electronic brakeforce distribution |
electronic messaging assistance | electronic parking brake |
engine alternator: 150 amps | engine push-button start |
exterior mirrors manual | exterior mirrors manual folding |
external temperature display | floor material carpet |
floor mats front | front brakes ventilated disc |
front headrests adjustable | front seatbelts: 3-point |
fuel economy display mpg | fuel economy display range |
headlights auto delay off | headlights halogen |
multi-function display | number of front headrests 2 |
number of rear headrests 3 | one-touch windows: 2 |
overhead console | passenger seat folds flat |
phone voice activated | phone wireless data link bluetooth |
power brakes | power steering |
power windows: with safety reverse | reading lights front |
reading lights rear | rear brakes disc |
rear floor mats | rear seats 60-40 split bench |
rear seats rear heat: vents | rear seats split folding |
rear view camera | rear view monitor in dash |
roll stability control | satellite communications uconnect |
seatbelts second row 3-point | seats cloth upholstery |
seats front seat type: bucket | security engine immobilizer |
spare tire inflator kit | stability control |
steering wheel tilt and telescopic | storage door pockets |
suspension rear coil springs | suspension rear gas shock absorbers |
suspension stabilizer bar(s): front | suspension stabilizer bar(s): rear |
tachometer | towing and hauling cargo tie downs |
traction control | trip odometer |
vanity mirrors dual illuminating | windows lockout button |
windows rear defogger | windows rear wiper with washer |
windows solar-tinted glass | |
About