1 LCD Monitor In The Front | 1 Seatback Storage Pocket |
1000# Maximum Payload | 15.8 Gal. Fuel Tank |
160 Amp Alternator | 2-STAGE UNLOCKING |
3 12V DC Power Outlets | 3.734 Axle Ratio |
50 STATE EMISSIONS | 6 Speakers |
600 Amp Maintenance Free Battery | 8.4 Touchscreen Display |
ABS BRAKES (4-WHEEL) | ACTIVE GRILLE SHUTTERS |
ADJUSTABLE REAR HEADRESTS | AIR CONDITIONING - AIR FILTRATION |
AIR CONDITIONING - FRONT | AIRBAGS - FRONT - DUAL |
AIRBAGS - FRONT - KNEE | AIRBAGS - FRONT - SIDE |
AIRBAGS - FRONT - SIDE CURTAIN | AIRBAGS - REAR - SIDE |
AIRBAGS - REAR - SIDE CURTAIN | AMBIENT LIGHTING |
ARMRESTS - REAR CENTER | ASSIST HANDLE FRONT |
ASSIST HANDLE REAR | AUDIO - ANTENNA: DIVERSITY |
AUDIO - ANTENNA: MAST | AUDIO - RADIO DATA SYSTEM |
AUDIO - RADIO: AM/FM | AUDIO - RADIO: TOUCH SCREEN DISPLAY |
AUDIO - SIRIUSXM SATELLITE RADIO | AUDIO AUXILIARY INPUT: JACK |
AUDIO AUXILIARY INPUT: USB | AUDIO STREAMING: BLUETOOTH |
AUDIO SYSTEM 6 SPEAKERS | AUDIO VOICE RECOGNITION |
AUTO-LOCK | Active Grille Shutters |
Air Filtration | Airbag Occupancy Sensor |
Antilock Brakes | Audio Controls On Steering Wheel |
Auxiliary Input | Auxiliary Transmission Oil Cooler |
BODY SIDE MOLDINGS BODY-COLOR | BODY SIDE REINFORCEMENTS |
BRAKING ASSIST | BRAKING ASSIST HILL START ASSIST |
Back Up Camera | Battery w/Run Down Protection |
Black Grille w/Chrome Surround | Black Rear Bumper |
Bluetooth | Body-Colored Door Handles |
Brake Assist | CARGO AREA 12V POWER OUTLET |
CARGO AREA FLOOR MAT | CARGO AREA LIGHT |
CHILD SAFETY LOCKS | CHILD SEAT ANCHORS LATCH SYSTEM |
CLOCK | COMFORT/CONVENIENCE GROUP |
COMPASS | CRUISE CONTROL |
CRUMPLE ZONES FRONT | CRUMPLE ZONES REAR |
Cargo Area Concealed Storage | Cargo Space Lights |
Carpet Floor Trim | Child Safety Locks |
Chrome Side Windows Trim | Compass |
Composite/Galvanized Steel Panels | Curtain 1st And 2nd Row Airbags |
DAYTIME RUNNING LIGHTS LED | DIAMOND BLACK CRYSTAL PEARLCOAT |
DIGITAL ODOMETER | DOORS LIFTGATE WINDOW: FIXED |
DRIVER SEAT POWER ADJUSTMENTS: 8 | DRIVETRAIN 4WD TYPE: FULL TIME |
DRIVETRAIN DRIVE MODE SELECTOR | DRIVETRAIN OIL COOLER: AUXILIARY |
Day-Night Rearview Mirror | Deep Tinted Glass |
Delayed Accessory Power | Digital/Analog Display |
Driver Foot Rest | Dual Climate Control |
ELECTRONIC BRAKEFORCE DISTRIBUTION | ELECTRONIC PARKING BRAKE |
ENGINE ALTERNATOR: 160 AMPS | ENGINE PUSH-BUTTON START |
ENGINE: 3.2L V6 24V VVT W/ESS | EXHAUST TIP COLOR CHROME |
EXTERIOR MIRRORS MANUAL FOLDING | EXTERIOR MIRRORS POWER |
EXTERNAL TEMPERATURE DISPLAY | Electronic Range Select |
Electronic Transfer Case | Engine Oil Cooler |
FLOOR MAT MATERIAL CARPET | FLOOR MATERIAL CARPET |
FLOOR MATS FRONT | FRONT 12V POWER OUTLET (2) |
FRONT BRAKES VENTILATED DISC | FRONT FOG LIGHTS |
FRONT HEADRESTS ADJUSTABLE | FRONT SEATBELTS: 3-POINT |
FUEL ECONOMY DISPLAY MPG | FUEL ECONOMY DISPLAY RANGE |
Fade-To-Off Interior Lighting | Federal Emissions |
Four Wheel Drive | Front And Rear Anti-Roll Bars |
Front And Rear Map Lights | Front Fog Lamps |
Front License Plate Bracket | Full Cloth Headliner |
GPS Antenna Input | GRILLE COLOR CHROME SURROUND |
GVWR: 5500 lbs | Gas-Pressurized Shock Absorbers |
HEADLIGHTS AUTO DELAY OFF | HEADLIGHTS AUTO ON/OFF |
HEADLIGHTS HID | HID Headlights |
INTERIOR METALLIC-TONE ACCENTS | Illuminated Front Cupholder |
Illuminated Locking Glove Box | Integrated Roof Antenna |
Keyless Entry | Keyless Ignition |
LED Brakelights | Leather Gear Shift Knob |
Leather Seats | Leather Steering Wheel Trim |
Leather/Metal-Look Steering Wheel | Liftgate Rear Cargo Access |
Lip Spoiler | MIRROR COLOR BODY-COLOR |
MULTI-FUNCTION DISPLAY | MULTI-FUNCTION REMOTE TRUNK RELEASE |
Manual Air Conditioning | NORMAL DUTY SUSPENSION |
NUMBER OF FRONT HEADRESTS 2 | NUMBER OF REAR HEADRESTS 3 |
Normal Duty Suspension | ONE-TOUCH WINDOWS: 2 |
OVERHEAD CONSOLE | Outside Temp Gauge |
PASSENGER SEAT FOLDS FLAT | PHONE WIRELESS DATA LINK BLUETOOTH |
POWER BRAKES | POWER OUTLET(S) 115V |
POWER STEERING | POWER WINDOWS |
ParkView Back-Up Camera | Perimeter/Approach Lights |
Permanent Locking Hubs | Power Door Locks |
Power Door Locks w/Autolock Feature | Power Driver Seat |
Power Lift Gate | Power Windows |
QUICK ORDER PACKAGE 26D | READING LIGHTS FRONT |
READING LIGHTS REAR | REAR BRAKES DISC |
REAR BUMPER COLOR BODY-COLOR | REAR FLOOR MATS |
REAR SEATS 60-40 SPLIT BENCH | REAR SEATS REAR HEAT: VENTS |
REAR SEATS RECLINING | REAR SEATS SPLIT FOLDING |
REAR SPOILER ROOFLINE SPOILER | REAR VIEW CAMERA |
REAR VIEW MONITOR IN DASH | ROLL STABILITY CONTROL |
ROOF RAILS | ROOF RAILS CHROME |
Radio: Uconnect 3C w/8.4 Display | Rear Child Safety Locks |
Rear Cupholder | Rear Spoiler |
Redundant Digital Speedometer | Remote Releases -Inc: Power Fuel |
Remote Trunk Release | Roof Rack Rails Only |
SATELLITE COMMUNICATIONS UCONNECT | SEATBELTS SECOND ROW 3-POINT |
SEATS CLOTH UPHOLSTERY | SEATS FRONT SEAT TYPE: BUCKET |
SECURITY ENGINE IMMOBILIZER | SPARE TIRE TEMPORARY SIZE |
STABILITY CONTROL | STEERING WHEEL TILT AND TELESCOPIC |
STORAGE DOOR POCKETS | STORAGE FRONT SEATBACK |
STORAGE SUNGLASSES HOLDER | SUSPENSION REAR COIL SPRINGS |
SUSPENSION REAR GAS SHOCK ABSORBERS | SUSPENSION STABILIZER BAR(S): FRONT |
SUSPENSION STABILIZER BAR(S): REAR | Sentry Key Engine Immobilizer |
Side Impact Beams | SiriusXM Satellite Radio |
Stability Control | Steel Spare Wheel |
Systems Monitor | TACHOMETER |
TAIL AND BRAKE LIGHTS LED | TOWING AND HAULING CARGO TIE DOWNS |
TRACTION CONTROL | TRIP COMPUTER |
TRIP ODOMETER 2 | Tires: P225/65R17 BSW AS |
Towing w/Trailer Sway Control | Traction Control |
Trip Computer | VANITY MIRRORS DUAL ILLUMINATING |
Valet Function | Variable Intermittent Wipers |
Vinyl Door Trim Insert | WHEELS: 17 X 7 ALUMINUM |
WINDOWS LOCKOUT BUTTON | WINDOWS REAR DEFOGGER |
WINDOWS REAR WIPER: INTERMITTENT | |
About